Programme | Course Fee | Exam Fee | Project Fee | Participation Fee | ||||
---|---|---|---|---|---|---|---|---|
BBD | USD | BBD | USD | BBD | USD | BBD | USD | |
Masters | ||||||||
EMBA | $1,976.00 | $988.00 | $658.00 | $329.00 | $658.00 | $329.00 | $494.00 | $247.00 |
Diplomas | ||||||||
EDM GM and HRM | $972.00 | $486.00 | $388.00 | $194.00 | $388.00 | $194.00 | $242.00 | $121.00 |
Special Note:
- Re-sit fees do not include the cost of text books, participants are responsible for purchasing text books
- Fees should be paid at minimum one (1) month before the scheduled date of the course component
- Fees for special re-sits are not listed
SCHSBM reserves the right to amend the above-mentioned information as necessary.
Revised 10 September, 2019